NAME |
JUL |
AUG |
SEP |
OCT |
NOV |
DEC |
TOTAL |
PLACE |
|
Dawn Heath (Aust) | 73 | 65 | 62 | 65 | 61 | 72 | 398 | 1 | |
Sandra Middleton (UK) | 35 | 42 | 33 | 28 | 32 | 26 | 196 | 2 | |
Alison Kimber | 28 | 24 | 19 | 10 | 40 | 47 | 168 | 3 | |
The Halbert Family | 42 | 28 | 14 | 37 | 26 | 147 | 4 | ||
Kate Croft | 9 | 27 | 23 | 25 | 20 | 19 | 123 | 5 | |
Anne Marie Smith | 22 | 3 | 29 | 18 | 25 | 23 | 120 | 6 | |
Daniela Roscher | 50 | 41 | 21 | 112 | 7 | ||||
The Jigsaw Team | 5 | 2 | 33 | 19 | 29 | 18 | 106 | 8 | |
Ann Dijkstra | 9 | 7 | 11 | 20 | 19 | 33 | 99 | 9 | |
Vicki Yates | 11 | 11 | 25 | 12 | 17 | 21 | 97 | 10 | |
Becky Nesbitt | 22 | 17 | 10 | 5 | 19 | 18 | 91 | 11 | |
Amber Carling | 25 | 10 | 6 | 26 | 10 | 8 | 85 | 12 | |
Kayleigh Ferreira | 24 | 30 | 13 | 11 | 78 | 13 | |||
Andrea/Pia Dethlefs | 30 | 46 | 76 | 14 | |||||
Hollie Hitter | 37 | 37 | 74 | 15= | |||||
Alfie/Barnaby Phythian | 16 | 2 | 15 | 15 | 18 | 23 | 74 | 15= | |
Katy Haines | 26 | 26 | 7 | 9 | 68 | 17 | |||
Nadine Bell | 10 | 15 | 6 | 12 | 16 | 59 | 18 | ||
Aimee Cumming | 10 | 26 | 22 | 58 | 19 | ||||
Kaitlen Robinson | 13 | 13 | 12 | 18 | 56 | 20 | |||
Tracey Stokes | 9 | 1 | 13 | 5 | 7 | 16 | 51 | 21 | |
Michelle Collins | 8 | 8 | 10 | 8 | 7 | 9 | 50 | 22= | |
Helen Elliot | 9 | 18 | 10 | 13 | 50 | 22= | |||
Julie Whalley | 2 | 19 | 8 | 10 | 10 | 49 | 24 | ||
Billy Jo Howe | 8 | 7 | 10 | 12 | 10 | 47 | 25 | ||
Susann Karolin Hinrich | 22 | 23 | 45 | 26 | |||||
Kris Bryant | 43 | 43 | 27= | ||||||
Elizabeth Weaver | 16 | 11 | 16 | 43 | 27= | ||||
Diane Tutty | 29 | 11 | 40 | 29 | |||||
Laura Bosworth | 21 | 10 | 7 | 1 | 39 | 30 | |||
Katy Tarry | 19 | 19 | 38 | 31= | |||||
Kieran Chaney | 16 | 8 | 14 | 38 | 31= | ||||
Maddy/Ryder/Sally Tolcher | 10 | 26 | 36 | 33 | |||||
Sue Rore | 10 | 24 | 34 | 34= | |||||
The Clayton Family | 18 | 16 | 34 | 34= | |||||
Wendy Burdett | 5 | 11 | 17 | 33 | 36 | ||||
Brogan Hesketh Burrows | 12 | 16 | 28 | 37 | |||||
Alison Murray | 26 | 26 | 38= | ||||||
Anna Balme | 10 | 16 | 26 | 38= | |||||
Terri McNeil | 10 | 7 | 2 | 7 | 26 | 38= | |||
Tracey Cole | 18 | 5 | 2 | 25 | 41= | ||||
Emma Higson | 3 | 16 | 6 | 25 | 41= | ||||
Cristina Van Ruskenveld | 9 | 14 | 23 | 43 | |||||
Emma Warren | 22 | 22 | 44= | ||||||
Marion Irvine | 9 | 13 | 22 | 44= | |||||
Helen Watts | 12 | 5 | 5 | 22 | 44= | ||||
Hannika Coates Melton | 12 | 10 | 22 | 44= | |||||
Jess Brick | 21 | 21 | 48= | ||||||
Dylan Fiddler | 21 | 21 | 48= | ||||||
Denise Orlowski | 20 | 20 | 50= | ||||||
Casandra/Giovanna Walz | 6 | 14 | 20 | 50= | |||||
Tracey Hall | 5 | 7 | 5 | 2 | 19 | 52= | |||
Isobel Guy | 19 | 19 | 52= | ||||||
Abigail Elmer | 19 | 19 | 52= | ||||||
Bailey Madak | 9 | 10 | 19 | 52= | |||||
Jutta Stopschinski | 11 | 8 | 19 | 52= | |||||
Sade Waudby | 1 | 17 | 18 | 57= | |||||
Sarah Wood | 12 | 6 | 18 | 57= | |||||
Hannah Gillard | 10 | 4 | 4 | 18 | 57= | ||||
Jackie Hancock | 12 | 6 | 18 | 57= | |||||
Dawn Conner | 7 | 5 | 5 | 17 | 61= | ||||
Zoe Fry | 7 | 1 | 9 | 17 | 61= | ||||
Manuela Hafft | 16 | 16 | 63= | ||||||
Vanessa Warncke | 16 | 16 | 63= | ||||||
Megan Thayre | 10 | 6 | 16 | 63= | |||||
Lisa Lawrence | 16 | 16 | 63= | ||||||
Michaela Petrakova | 1 | 8 | 7 | 16 | 63= | ||||
Annette Batty | 15 | 15 | 68= | ||||||
Jessica Dawe | 15 | 15 | 68= | ||||||
Katrin Zimmermann | 15 | 15 | 68= | ||||||
Randy Hartmann | 6 | 9 | 15 | 68= | |||||
Mia Curtis | 7 | 2 | 6 | 15 | 68= | ||||
Alexander Adair | 14 | 14 | 73= | ||||||
Emma Reader | 14 | 14 | 73= | ||||||
Rachel Corkish | 14 | 14 | 73= | ||||||
Lexi Duffy | 6 | 8 | 14 | 73= | |||||
Rachel Cunningham | 7 | 7 | 14 | 73= | |||||
Hazel Craven | 13 | 13 | 78= | ||||||
Emma Louise Powell | 10 | 3 | 13 | 78= | |||||
Ros Jones | 3 | 10 | 13 | 78= | |||||
Tracey Cooper | 12 | 12 | 81= | ||||||
Paullette King | 12 | 12 | 81= | ||||||
Emma Tarrant | 12 | 12 | 81= | ||||||
Sophia Price | 12 | 12 | 81= | ||||||
Yasmin Cole | 2 | 10 | 12 | 81= | |||||
Wendy Ellison | 12 | 12 | 81= | ||||||
Kelly Wylie | 11 | 11 | 87= | ||||||
Hayley Ann Cole | 6 | 5 | 11 | 87= | |||||
Diane Lewis | 2 | 9 | 11 | 87= | |||||
Zoe Williams | 11 | 11 | 87= | ||||||
Naomi Sutton | 11 | 11 | 87= | ||||||
Vic Whalley | 10 | 10 | 92= | ||||||
Evelina O'Nions | 10 | 10 | 92= | ||||||
Stephanie Oliver | 7 | 3 | 10 | 92= | |||||
Antonia Hayes | 10 | 10 | 92= | ||||||
Susanne Swanson | 10 | 10 | 92= | ||||||
Kate Flechette | 10 | 10 | 92= | ||||||
Kayleigh Hood | 2 | 8 | 10 | 92= | |||||
Vikki Guy | 9 | 9 | 99= | ||||||
Clare Greenwood | 9 | 9 | 99= | ||||||
Olivia Meider | 2 | 7 | 9 | 99= | |||||
Rachel Mackenzie | 9 | 9 | 99= | ||||||
Andres Hyndman | 9 | 9 | 99= | ||||||
Hannah Smith | 9 | 9 | 99= | ||||||
Eden Judd | 8 | 8 | 105= | ||||||
Joanne Marsden | 8 | 8 | 105= | ||||||
Zoe Gaffer | 7 | 1 | 8 | 105= | |||||
Carolin Hojenski | 7 | 7 | 108= | ||||||
Megan Mason | 7 | 7 | 108= | ||||||
Natasha Johnstone | 7 | 7 | 108= | ||||||
Lynne Matheson | 2 | 5 | 7 | 108= | |||||
Leigh Smith | 7 | 7 | 108= | ||||||
Megan Conway | 7 | 7 | 108= | ||||||
Hugo Ferreira | 6 | 6 | 114= | ||||||
Claire Smith | 6 | 6 | 114= | ||||||
Beverley Cowie | 6 | 6 | 114= | ||||||
Chelsea Tarrant | 6 | 6 | 114= | ||||||
Kirsty Kendrick | 6 | 6 | 114= | ||||||
Rebekah Weston | 6 | 6 | 114= | ||||||
Abi Taylor | 1 | 5 | 6 | 114= | |||||
Claire Gough | 5 | 5 | 121= | ||||||
Jayne Reeves | 5 | 5 | 121= | ||||||
Darcy Tarry | 5 | 5 | 121= | ||||||
Laura Blanford | 5 | 5 | 121= | ||||||
Jessica Whitfield | 5 | 5 | 121= | ||||||
Margaret Lord | 3 | 2 | 5 | 121= | |||||
Patricia Haskins | 4 | 4 | 127= | ||||||
Andrea Skelton | 4 | 4 | 127= | ||||||
Lilee Corkish | 4 | 4 | 127= | ||||||
Aimee Debar | 4 | 4 | 127= | ||||||
Sarah Weir | 4 | 4 | 127= | ||||||
Skye Collet | 4 | 4 | 127= | ||||||
Kim Nairne | 4 | 4 | 127= | ||||||
Katy Scott | 2 | 2 | 4 | 127= | |||||
Sophie Riley | 3 | 3 | 135= | ||||||
Olivia Ni Seanachain | 3 | 3 | 135= | ||||||
Sarah Oliver | 3 | 3 | 135= | ||||||
Lisa Myhre | 3 | 3 | 135= | ||||||
Lila | 3 | 3 | 135= | ||||||
Molly Sutcliffe | 2 | 1 | 3 | 135= | |||||
Debbie Buckle | 2 | 2 | 141= | ||||||
Danni Crowell | 2 | 2 | 141= | ||||||
Helen Francis | 2 | 2 | 141= | ||||||
Stacey Prouse | 2 | 2 | 141= | ||||||
Jasmin Samson | 2 | 2 | 141= | ||||||
Poppy Tarrant | 2 | 2 | 141= | ||||||
Shade Shaw | 2 | 2 | 141= | ||||||
Amanda Perkins | 2 | 2 | 141= | ||||||
Amy King | 2 | 2 | 141= | ||||||
Clare Leech | 2 | 2 | 141= | ||||||
Celia Dawson | 2 | 2 | 141= | ||||||
Diane Davenport | 1 | 1 | 152= | ||||||
Kirsten Groener | 1 | 1 | 152= | ||||||
Charlotte Crowne Spencer | 1 | 1 | 152= | ||||||
Valerie Cooper | 1 | 1 | 152= | ||||||
Ria Norman | 1 | 1 | 152= | ||||||
Noah Mawbey | 1 | 1 | 152= | ||||||
Lynn Brumby | 1 | 1 | 152= | ||||||
Helena Leicester Jones | 1 | 1 | 152= | ||||||
Dawn Brewster | 1 | 1 | 152= | ||||||
Debi Amor | 1 | 1 | 152= | ||||||
Georgie Scott | 1 | 1 | 152= | ||||||
Tilly Howarth Clegg | 1 | 1 | 152= | ||||||
164 |